Ukrainian DX Contest 2013 Results

Ukrainian stations:

                   Conf. Points Mult     Total

SINGLE-OP ALL HIGH MIXED
1   UW2M           2506    5187 338    1753206
2   UW1M           2373    4974 296    1472304
3   UW0K           1453    2937 242     710754
4   UY2RA          1331    2537 187     474419
5   UT0RM          1251    2534 138     349692
6   US3IZ          1001    1931 157     303167
7   UX1UA           823    1693 153     259029
8   UU6JJ           729    1454 173     251542
9   UX1UF           669    1352 154     208208
10  UR7R            703    1435 144     206640
11  UT2QT/A         589    1262 147     185514
12  UR5WCQ          571    1093 105     114765
13  US6EX           381     810  99      80190
14  UT2UU           383     760  99      75240
15  UY2UR           412     826  88      72688
16  UZ5Q            250     539  98      52822
17  UT7IA           332     682  76      51832
18  UR5EH           256     503 101      50803
19  UU2JQ           262     536  85      45560
20  UW8SM           318     585  65      38025
21  US0QG           303     529  71      37559
22  UR4LRG          189     344  31      10664
23  US3LX           117     216  39       8424
24  UR5WIK           95     164  30       4920

SINGLE-OP ALL HIGH CW
1   US2YW          1605    3255 247     803985
2   UR8IW          1461    2955 209     617595
3   UW3U            974    2062 204     420648
4   UX3HA          1082    2165 175     378875
5   UT2UB           992    2057 156     320892
6   UR5LJD          780    1575 133     209475
7   UZ8I            622    1283 143     183469
8   UX8IX           527    1089 110     119790
9   UT6ER           530    1074 111     119214
10  UR8RF           488     967 121     117007
11  UR5WX           488     929 118     109622
12  US3LR           475     935 113     105655
13  UT5YY           424     832 126     104832
14  UT0UM           412     818 100      81800
15  US7MM           285     570  87      49590
16  UR5MBA          197     482  70      33740
17  UY5QO           258     561  57      31977
18  UT5UGR          292     535  52      27820
19  US7IM           227     430  52      22360
20  UT3UV           138     301  66      19866
21  UX7IA           147     300  55      16500
22  US8IUJ          151     295  29       8555
23  UV3RT            49     122  19       2318

SINGLE-OP ALL HIGH SSB
1   UY7MM          1708    3442 236     812312
2   UR7EU          1347    2729 210     573090
3   UT2PX          1230    2556 212     541872
4   UT7QL           926    1892 177     334884
5   UX0RR           845    1710 151     258210
6   UX7DX           667    1444 141     203604
7   UY7QN           591    1248 130     162240
8   US7IS           543    1164 104     121056
9   US0LW           491    1002 110     110220
10  UT6EE           365     753 109      82077
11  UV5EVW          406     746  88      65648
12  UR4UHE          301     626  69      43194
13  US5UO           258     556  68      37808
14  UW8R            187     368  66      24288
15  UY8IO           200     389  54      21006
16  UT1UW           169     362  55      19910
17  UR5MAK          176     378  49      18522
18  UT1QL           157     341  54      18414
19  US1MM           162     297  42      12474
20  UR4LBL          116     270  37       9990
21  UR5HMU           95     191  40       7640

SINGLE-OP ALL LOW MIXED
1   UT7EL          1486    3131 226     707606
2   UY2IG          1424    2958 222     656676
3   UR5IRM         1392    2860 217     620620
4   UT3L           1093    2221 202     448642
5   UR3LPM         1129    2262 192     434304
6   UY5AR           929    1948 195     379860
7   UT1IM          1136    2209 170     375530
8   UY2UQ           960    1909 159     303531
9   US8IM           927    1927 149     287123
10  US5E            813    1615 153     247095
11  UT2LU           661    1296 180     233280
12  UR3CMA          755    1580 144     227520
13  UT3SO           810    1562 127     198374
14  UV3QF           635    1322 113     149386
15  UW7RV           527    1195 124     148180
16  UR5E            505     955 123     117465
17  UU2A            437     916 121     110836
18  US7WW           549    1011  92      93012
19  UR5ITU          539    1035  87      90045
20  US0GJ           396     883 100      88300
21  UR2VA           364     793 107      84851
22  UT7NW           496     929  88      81752
23  US5UCC          379     725 106      76850
24  UT0CK           346     670 105      70350
25  UY0CA           362     774  83      64242
26  UR0EG           261     607  97      58879
27  UT2LY           323     638  92      58696
28  US2IR           365     702  77      54054
29  UY1HY           248     522 101      52722
30  US0SY           347     754  63      47502
31  UR4CW           359     794  46      36524
32  UR5WD           327     632  57      36024
33  US5EEK          210     471  62      29202
34  UR6IM           198     466  56      26096
35  UT6IS           193     383  67      25661
36  UT2EF           175     352  64      22528
37  UT8IO           189     364  57      20748
38  UT4WT           224     405  48      19440
39  EO3Q            133     277  48      13296
40  UX7FC           141     247  53      13091
41  US5WN           147     297  44      13068
42  UX0ZAB          102     223  49      10927
43  UX0UW           112     288  35      10080
44  UT5VX           163     274  36       9864
45  UR4RWW          122     264  33       8712
46  UZ2HZ           114     254  32       8128
47  UT5UHX           36      79  24       1896

SINGLE-OP ALL LOW CW
1   UU0A           1510    3120 245     764400
2   UX4U           1290    2804 237     664548
3   UW7M           1497    2993 208     622544
4   UY6IM          1316    2631 228     599868
5   UT3UA          1352    2708 212     574096
6   UR7UD          1241    2627 194     509638
7   UR7MZ          1044    2172 199     432228
8   UT2IO          1170    2357 179     421903
9   UT3QU          1024    2121 193     409353
10  UX7MX           973    2023 175     354025
11  UR5ME           941    1887 177     333999
12  UT8IM           893    1799 166     298634
13  UW1WU           987    1899 155     294345
14  UT5EDU          876    1742 164     285688
15  UU2J            960    1883 151     284333
16  UT/R6LC         761    1514 158     239212
17  UX3IO           835    1722 138     237636
18  UY3IF           789    1637 138     225906
19  UU9JC           802    1578 141     222498
20  UR7QM           677    1393 142     197806
21  UT4NY           732    1564 118     184552
22  UX5Q            593    1267 139     176113
23  UT2IY           632    1273 130     165490
24  UR4IZ           632    1222 127     155194
25  UT0L            605    1189 124     147436
26  UY5ZI           514    1098 134     147132
27  UX7MA           488    1036 140     145040
28  UT3Q            607    1105 131     144755
29  UR7MG           567    1018 141     143538
30  UT8UL           553    1225 117     143325
31  UX7FD           579    1194 118     140892
32  UT2QQ           494    1008 134     135072
33  UU5AF           458     975 135     131625
34  UR5IFM          568    1154 113     130402
35  UT5XS           544    1084 119     128996
36  UT7QB           519    1066 116     123656
37  UR8GX           404     897 136     121992
38  UU7JJ           495     943 123     115989
39  UX5UU           493     982 117     114894
40  UT5UIA          553    1059 107     113313
41  UR5MA           463     930 119     110670
42  UR3GO           487     954 112     106848
43  UY5TE           466     941 110     103510
44  UT3IA           420     848 120     101760
45  UT7TA           479    1002 101     101202
46  UX0KR           575    1246  81     100926
47  US7ISE          463     934 106      99004
48  UX0HO           487     997  95      94715
49  US3IY           452     952  94      89488
50  UT8LO           330     706 119      84014
51  UR5FCM          497     927  88      81576
52  UR5KJK          308     685 102      69870
53  UX1CL           482     892  77      68684
54  UR4MF           326     668 100      66800
55  UX1IB           346     682  97      66154
56  UT1CDX          344     642  94      60348
57  UT5ZA           303     619  96      59424
58  UR4QRH          378     791  74      58534
59  UT2DW           329     697  83      57851
60  US7IID          333     645  87      56115
61  UR6LAF          330     701  77      53977
62  UR5TLN          312     595  90      53550
63  US3IJV          286     560  95      53200
64  UR5XMM          397     720  73      52560
65  UY3MW           261     582  86      50052
66  UT2HM           273     570  86      49020
67  UY5AA           325     637  74      47138
68  UT4UP           266     564  81      45684
69  UU1JO           239     499  87      43413
70  UX1CW           228     501  86      43086
71  UY5VA           319     599  67      40133
72  UT0MF           175     396 101      39996
73  UY5YA           253     516  77      39732
74  UT5UQV          176     389 100      38900
75  US5LO           246     553  67      37051
76  UX1LA           306     650  57      37050
77  UT5EPP          212     421  85      35785
78  UT5SI           188     415  85      35275
79  UX2IB           198     379  85      32215
80  UR9LD           250     504  60      30240
81  UX0IM           194     397  76      30172
82  UU6J            277     522  57      29754
83  US3IP           193     444  65      28860
84  UT4EK           280     527  53      27931
85  UT8UD           170     366  74      27084
86  UT4LW           251     473  57      26961
87  UX2IJ           198     417  64      26688
88  UW5IM           245     465  54      25110
89  UT7XT           191     421  58      24418
90  UU8JM           164     333  73      24309
91  UR3QM           177     344  70      24080
92  UR5FEO          211     452  53      23956
93  UY2ZZ           173     348  67      23316
94  UZ1RM           210     428  54      23112
95  US5ABI          144     315  72      22680
96  UR5KED          158     363  60      21780
97  UY3QW           223     461  46      21206
98  UY7IS           181     353  60      21180
99  UR5UBR          161     299  70      20930
100 UT4VW           212     398  49      19502
101 US6IKT          165     365  51      18615
102 UT8RN           187     338  55      18590
103 UT3WJ           197     371  50      18550
104 UR5CC           146     330  55      18150
105 UR4VY           129     271  60      16260
106 UY0IX           134     300  52      15600
107 UR8EQ           119     270  54      14580
108 UT8NV           135     284  49      13916
109 US9IGA          161     304  45      13680
110 US0MF           120     250  51      12750
111 U5EX            115     250  51      12750
112 UT1UL           136     278  45      12510
113 US1IBM          139     259  48      12432
114 UR4LIN          127     274  45      12330
115 UU0JM           115     243  47      11421
116 US4IRT          112     226  47      10622
117 UT3WS           128     264  39      10296
118 UR5LBM          107     198  52      10296
119 US2IF           119     231  41       9471
120 UT7MD            86     173  53       9169
121 UR3LM           120     205  44       9020
122 US8UA           123     271  33       8943
123 UR7CQ           130     248  35       8680
124 UT7NI           120     215  40       8600
125 UR5RU           124     241  35       8435
126 UR7ZO           104     195  42       8190
127 UU9JK           112     207  37       7659
128 UR4WG           106     206  37       7622
129 UR8GZ           111     223  30       6690
130 UU8JW            86     187  35       6545
131 UR5MGM           94     175  25       4375
132 US0AK            69     124  34       4216
133 UU7JD            58     131  30       3930
134 UR6AJ            29      66  22       1452
135 UU9JFT           10      21   4         84

SINGLE-OP ALL LOW SSB
1   UT7Y           1130    2291 192     439872
2   UT0MJ          1030    2102 180     378360
3   UT5LO           779    1634 167     272878
4   UT8EL           698    1341 149     199809
5   UY1IP           674    1359 131     178029
6   UW1GR           606    1218 130     158340
7   UT3UZ           641    1243 116     144188
8   UR3MA           514    1032 128     132096
9   UV5EEO          411     861 105      90405
10  UR5TL           449     853  99      84447
11  UT7MU           426     825  97      80025
12  UR4U            414     766 104      79664
13  UX2IF/P         442     850  83      70550
14  UX5L            354     752  93      69936
15  UX7UU           406     883  78      68874
16  UT5JCE          360     708  97      68676
17  US5DA           399     768  85      65280
18  UR3QRW          336     658  99      65142
19  UR3GJ           370     704  88      61952
20  UT4TA           316     717  84      60228
21  UU3JZZ          325     709  82      58138
22  UR5RP           309     644  88      56672
23  UX4CR           294     627  88      55176
24  UR7AA           278     619  86      53234
25  US5ZCW          288     610  85      51850
26  UT3RZ           355     678  76      51528
27  UT5RX           374     676  76      51376
28  US8AR           346     642  79      50718
29  UT8UF           323     696  72      50112
30  US0HZ           298     642  78      50076
31  UT3RS           278     644  77      49588
32  UR9QC           313     573  85      48705
33  US5QUB          264     566  84      47544
34  UT5ERP          308     585  79      46215
35  UT0NB           221     494  93      45942
36  UR1MN           243     502  82      41164
37  UR5ROY          262     525  76      39900
38  UY3CC           236     507  78      39546
39  UR3PGW          376     709  54      38286
40  US5IND          252     503  76      38228
41  UX3IT           210     465  70      32550
42  UT5ERV          219     445  72      32040
43  UT5HX           195     420  71      29820
44  UV5EVZ          203     439  66      28974
45  US5RK           191     372  76      28272
46  US5ISV          211     411  67      27537
47  UX0QQ           222     469  58      27202
48  US6IKF          191     431  61      26291
49  US1UX           240     439  57      25023
50  UT4UFZ          161     382  65      24830
51  UT4PR           246     413  60      24780
52  UT5EV           195     369  60      22140
53  UT2AA           177     313  70      21910
54  UR5MBH          220     400  48      19200
55  UR6QC           209     459  38      17442
56  UR5WHT          164     350  47      16450
57  UX2MK           153     288  54      15552
58  UT2EC           134     260  58      15080
59  UR5WDQ          201     342  43      14706
60  UX7MB           120     247  54      13338
61  US5EOI          147     314  40      12560
62  UR0MM           119     243  51      12393
63  US5EY           127     266  46      12236
64  UR0EE           120     248  47      11656
65  UR5SO           107     228  46      10488
66  UT5UML          140     245  41      10045
67  UT3HZ           213     361  27       9747
68  UT7EW           119     240  39       9360
69  UZ5RZ           128     239  36       8604
70  UR5ANO          101     226  38       8588
71  UT3QD            90     198  41       8118
72  UT5KDS          118     222  35       7770
73  UT6HX            81     184  35       6440
74  UR3PFN          108     195  31       6045
75  UR1E             64     142  32       4544
76  UR3QQV          104     174  24       4176
77  UX7QV            50     105  26       2730
78  UR4QTP           49     101  25       2525
79  UR5CMO           26      55  18        990
80  UR5WFP           29      71  12        852
81  UT1EE            27      55  13        715
82  UT4XU            20      47  12        564
83  US5ZE            21      42  13        546
84  UR5TEX           15      32  11        352
85  UR4QOP           23      39   8        312

SINGLE-OP ALL QRP MIXED
1   UR5LAM          891    1771 142     251482
2   UW3WU           645    1199 116     139084
3   UT5UN           499    1018 113     115034
4   UT3EK           450     892 124     110608
5   UT7EZ           385     835 113      94355
6   UT3IT           341     822 110      90420
7   US5EFU          445     853  98      83594
8   UT5DJ           406     854  92      78568
9   UT7MT           297     547 108      59076
10  UT5NM           240     511 101      51611
11  UR3LL           256     511  73      37303
12  US2IZ           210     440  67      29480
13  UU7JF           204     442  64      28288
14  UR5IPW          132     279  63      17577
15  UR8QV           129     265  62      16430
16  UR3QOD          112     223  48      10704
17  UR3PHG          143     264  39      10296
18  UT7ZZ            98     214  46       9844
19  US1UU           133     218  34       7412
20  UR5WJZ          134     220  32       7040
21  UR5YCS          112     260  27       7020
22  UU4JQR           22      44  15        660
23  UU4JO             9      14   5         70

SINGLE-OP 160M
1   UT5C            367     608  32      19456
2   UT3N            323     521  31      16151
3   UT5IA           280     462  30      13860
4   UX6IR           262     423  25      10575
5   UR3HBY          148     240  23       5520
6   UT1AN           147     236  20       4720
7   US8ICM          146     239  19       4541
8   UU4JMG          121     218  19       4142
9   UT8NT           147     215  13       2795
10  UT5XM           100     155  17       2635
11  UR9QQ            52      83  14       1162

SINGLE-OP 80M
1   UX5D            787    1347  45      60615
2   UW5SW           680    1168  43      50224
3   UR5VR           593    1045  42      43890
4   UX1VT           624    1062  39      41418
5   UT8EU           423     753  37      27861
6   UT5UJO          360     639  37      23643
7   UT3WX           272     465  34      15810
8   UR7CB           281     465  26      12090
9   UR5IHQ          250     408  26      10608
10  UX2KA           273     422  25      10550
11  UX0FF           195     348  30      10440
12  UT5RQ           232     378  27      10206
13  UW1U            210     365  24       8760
14  UT3MA           229     412  21       8652
15  UT2IW           212     353  24       8472
16  US2IW           158     251  26       6526
17  UR5ZLY          134     201  21       4221
18  US1VM           147     224  17       3808
19  UT1QN           121     184  11       2024
20  UR5SFU           26      33   6        198

SINGLE-OP 40M
1   UT2II           847    1715  64     109760
2   UR7QC           807    1571  50      78550
3   UR6EA           652    1250  47      58750
4   UY7LM           557    1082  48      51936
5   UX1IL           435     871  48      41808
6   UR5IDU          480     946  43      40678
7   UT1HX           332     620  36      22320
8   UT5NA           288     548  37      20276
9   UT8IT           226     475  36      17100
10  US0UX           226     447  37      16539
11  US1IV           191     361  37      13357
12  UT2RI           224     419  29      12151
13  UU4JC           200     351  25       8775
14  UV5EUK          174     307  23       7061
15  UR5WCE          133     239  29       6931
16  UT5KL           110     229  28       6412
17  UV5QR           131     249  24       5976
18  UX2HR           113     232  24       5568
19  UR5UJ           126     238  23       5474
20  UR3QX            85     185  27       4995
21  UT7UT            71     141  21       2961
22  UW3HM            69     122  19       2318

SINGLE-OP 20M
1   UX4FC           833    1726  61     105286
2   UY4W            804    1602  58      92916
3   UT1AA           532    1122  52      58344
4   UZ0U            473    1000  57      57000
5   UT5NC           514    1072  48      51456
6   UX7U            510    1070  46      49220
7   UT5IZ           501    1052  45      47340
8   UR7VA           452     954  48      45792
9   US7IA           402     858  51      43758
10  UR7LY           378     785  46      36110
11  UX7QD           425     875  41      35875
12  US1PM           342     654  42      27468
13  US5VX           296     635  40      25400
14  US4EM           271     582  42      24444
15  UT3XA           246     510  43      21930
16  UR0HWZ          213     472  39      18408
17  UR7QQ           236     477  34      16218
18  UR5PG           169     372  38      14136
19  US5UZ           160     329  23       7567
20  UX6IB           125     276  27       7452
21  UT2IU           111     220  27       5940
22  UU5J            105     215  26       5590
23  UT2IV           103     208  26       5408
24  UX2HO            62     136  23       3128
25  UR5UEG            6      12   2         24
26  UT3MY             3       9   1          9

SINGLE-OP 15M
1   UT9IR           813    1817  69     125373
2   UT8L            449    1000  55      55000
3   UR5LF           392     869  52      45188
4   UX7LL           292     650  50      32500
5   UT5ULX          286     623  42      26166
6   UW2Q            239     536  47      25192
7   UU4JDD          242     560  41      22960
8   UW4SU           224     520  42      21840
9   UR8QR           192     463  41      18983
10  US0HB           149     322  32      10304
11  US4IQS          106     240  34       8160
12  UR3PGS           48     111  13       1443
13  UT5EO            10      21   7        147

SINGLE-OP 10M
1   UT7QF           542    1223  61      74603
2   EO1I            561    1221  54      65934
3   UT3LW           368     823  49      40327
4   UX8IR           248     573  37      21201
5   US9PA           157     396  42      16632
6   US2MW           208     501  33      16533
7   UY2IF           214     529  30      15870
8   US7TJ           146     376  28      10528
9   UR7MN           128     287  27       7749
10  UU9JQ            96     239  27       6453
11  UW7CN           103     276  22       6072
12  UR5EPG          102     250  22       5500
13  US7IGN           76     174  19       3306
14  UR4LFA           62     150  16       2400
15  US6CQ            23      53  15        795
16  UT4UOD           22      56   7        392

MULTI-OP ALL HIGH MIXED
1   UW1G           2904    5715 304    1737360
2   UT7E           2224    4369 254    1109726
3   UX4E           1895    3924 239     937836
4   UT0AZA         1713    3417 205     700485
5   UX6F           1377    2780 207     575460
6   US2E           1371    2710 184     498640
7   UR4UWY         1217    2435 176     428560
8   UR6GWZ          981    1995 155     309225
9   UR3QWA          508    1009 119     120071
10  UR4KWR          499    1026 103     105678
11  UR6GXU          408     772  81      62532
12  UR4PWC          364     739  75      55425
13  UT3WM           383     718  71      50978
14  UT7AXA          183     379  58      21982
15  UR4LXB          142     291  68      19788
16  UR4PWU          100     201  38       7638
17  UR4CZZ           37      74  16       1184

-----------------------------------------------

Повна версія: http://urdxc.org/results2013.php